<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company News Archive - HTI</title>
	<atom:link href="https://hti-automation.com/en/company-news-en/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Smart Automation</description>
	<lastBuildDate>Thu, 25 Jun 2026 15:27:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://hti-automation.com/wp-content/uploads/2020/12/cropped-HTI-Automation-Website-Logo-32x32.png</url>
	<title>Company News Archive - HTI</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HTI at Wirtschaftsforum: Redefining Laboratory Automation</title>
		<link>https://hti-automation.com/en/hti-at-wirtschaftsforum-redefining-laboratory-automation/</link>
		
		<dc:creator><![CDATA[Amelie Bubel]]></dc:creator>
		<pubDate>Thu, 07 May 2026 09:16:30 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Laboratory automation]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://hti-automation.com/?p=14149</guid>

					<description><![CDATA[<p>"New products often emerge from specific customer needs. […] Innovation is a key characteristic of our solutions."  – Dr. Wolfgang Heimberg, Founder &amp; CEO of HTI Automation GmbH    Engineering for Special Challenges – How HTI Automation Is Redefining Laboratory Automation How can laboratory processes be automated as requirements become increasingly</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/hti-at-wirtschaftsforum-redefining-laboratory-automation/">HTI at Wirtschaftsforum: Redefining Laboratory Automation</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HTI Automation &#038; GA International &#124; New Partnership for Laboratory Technology</title>
		<link>https://hti-automation.com/en/pressrelease-ga-international/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 15:05:58 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[Laboratory automation]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://hti-automation.com/hti-automation-ga-international-new-partnership-for-laboratory-technology/</guid>

					<description><![CDATA[<p>"GA International stands for top quality, customer-oriented development, and solid research – values that perfectly complement our way of working at HTI."  – HTI Automation    HTI Automation and GA International New partnership for automated tube and vial handling in Europe With a strategic cooperation, HTI Automation and GA International are</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/pressrelease-ga-international/">HTI Automation &amp; GA International | New Partnership for Laboratory Technology</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visit HTI Automation at SLAS 2025 &#8211; Experience the future of laboratory automation</title>
		<link>https://hti-automation.com/en/visit-hti-automation-at-slas-2025-experience-the-future-of-laboratory-automation/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 15:06:27 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://hti-automation.com/visit-hti-automation-at-slas-2025-experience-the-future-of-laboratory-automation/</guid>

					<description><![CDATA[<p>We are pleased to announce that HTI Automation will be present at SLAS 2025, one of the leading events for life sciences and laboratory automation. From January 27 to 29, 2025, we cordially invite you to experience our latest technologies in the field of liquid handling and tube handling live. to our trade fair page</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/visit-hti-automation-at-slas-2025-experience-the-future-of-laboratory-automation/">Visit HTI Automation at SLAS 2025 &#8211; Experience the future of laboratory automation</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HTI Automation and i-label at the World of Technology &#038; Science</title>
		<link>https://hti-automation.com/en/hti-automation-and-i-label-at-the-world-of-technology-science/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 16:50:21 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://hti-automation.com/hti-automation-and-i-label-at-the-world-of-technology-science/</guid>

					<description><![CDATA[<p>HTI at the World of Technology &amp; Science 2024 in Utrecht HTI Automation is pleased to participate in the World of Technology &amp; Science (WOTS) 2024 together with its partner i-label. The event will take place from September 24 to 27, 2024 at the Jaarbeurs in Utrecht. You can find us here: 7B034 in the</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/hti-automation-and-i-label-at-the-world-of-technology-science/">HTI Automation and i-label at the World of Technology &amp; Science</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We were at Analytica Munich 2024 &#8211; Hall B1, Stand 206</title>
		<link>https://hti-automation.com/en/we-were-at-analytica-munich-2024-hall-b1-stand-206/</link>
		
		<dc:creator><![CDATA[Noah Koesel]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 15:27:39 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://hti-automation.com/we-were-at-analytica-munich-2024-hall-b1-stand-206/</guid>

					<description><![CDATA[<p>Analytica 2024 in Munich is always a highlight for anyone working in the fields of laboratory technology, analysis and biotechnology. This year, HTI Automation was once again represented with a stand that was open to many visitors as a contact point for innovative automation solutions. Thanks to all visitors to our stand! Below is</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/we-were-at-analytica-munich-2024-hall-b1-stand-206/">We were at Analytica Munich 2024 &#8211; Hall B1, Stand 206</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HTI is at the Laborama 2024 Expo in Brussels with i-Label</title>
		<link>https://hti-automation.com/en/hti-is-at-the-laborama-2024-expo-in-brussels/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 16:40:58 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://hti-automation.com/hti-is-at-the-laborama-2024-expo-in-brussels/</guid>

					<description><![CDATA[<p>HTI Automation presents itself at booth H1 together with our partner i-Label from 14. to March 15 at the Laborama 2024 Expo in Brussels. The event is an important meeting place for experts from the laboratory sector and provides a platform for the latest developments and technologies. Here HTI Automation presents, among other things, the</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/hti-is-at-the-laborama-2024-expo-in-brussels/">HTI is at the Laborama 2024 Expo in Brussels with i-Label</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>With immediate effect, Dr. Thomas Krüger will join Dr. Wolfgang Heimberg as the second Managing Director of HTI Automation</title>
		<link>https://hti-automation.com/en/dr-thomas-krueger-new-second-managing-director-at-hti-automation/</link>
		
		<dc:creator><![CDATA[Paul Stolze]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 09:13:44 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">https://hti-automation.com/with-immediate-effect-dr-thomas-krueger-will-join-dr-wolfgang-heimberg-as-the-second-managing-director-of-hti-automation/</guid>

					<description><![CDATA[<p>Dr. Thomas Krüger has many years of market and management experience in the life science market, pharmaceutical research and diagnostic medicine in the DACH region. As early as 1998, during his time at MWG Biotech (now Eurofins), he worked with Dr. Wolfgang Heimberg (owner and managing director of HTI Automation) as product manager for</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/dr-thomas-krueger-new-second-managing-director-at-hti-automation/">With immediate effect, Dr. Thomas Krüger will join Dr. Wolfgang Heimberg as the second Managing Director of HTI Automation</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Laboratory sample labeling: New data management at HTI</title>
		<link>https://hti-automation.com/en/laboratory-sample-labeling-new-data-management-at-hti/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 16:51:03 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Labeling]]></category>
		<guid isPermaLink="false">https://hti-automation.com/laboratory-sample-labeling-new-data-management-at-hti/</guid>

					<description><![CDATA[<p>The new X-TubeProcessor_Sign recently brought some highly interesting innovations for our customers. Korbinian Maier, Head of Software Development at HTI Automation, answered a few questions about this new device and explained what makes the software, as well as the hardware, so special. Hello Korbinian. With the XTP_Sign, a device has been realized that is dedicated</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/laboratory-sample-labeling-new-data-management-at-hti/">Laboratory sample labeling: New data management at HTI</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
