<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labeling Archive - HTI</title>
	<atom:link href="https://hti-automation.com/en/laborautomatisierung-en/labeling-en/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Smart Automation</description>
	<lastBuildDate>Mon, 29 Jun 2026 08:12:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://hti-automation.com/wp-content/uploads/2020/12/cropped-HTI-Automation-Website-Logo-32x32.png</url>
	<title>Labeling Archive - HTI</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HTI Automation &#038; GA International &#124; New Partnership for Laboratory Technology</title>
		<link>https://hti-automation.com/en/pressrelease-ga-international/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 15:05:58 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[Laboratory automation]]></category>
		<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://hti-automation.com/hti-automation-ga-international-new-partnership-for-laboratory-technology/</guid>

					<description><![CDATA[<p>"GA International stands for top quality, customer-oriented development, and solid research – values that perfectly complement our way of working at HTI."  – HTI Automation    HTI Automation and GA International New partnership for automated tube and vial handling in Europe With a strategic cooperation, HTI Automation and GA International are</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/pressrelease-ga-international/">HTI Automation &amp; GA International | New Partnership for Laboratory Technology</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Labor automation in PCR production: Success story Ingenetix</title>
		<link>https://hti-automation.com/en/case-study-ingenetix/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 11:16:01 +0000</pubDate>
				<category><![CDATA[Capping]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[Laboratory automation]]></category>
		<guid isPermaLink="false">https://hti-automation.com/labor-automation-in-pcr-production-success-story-ingenetix/</guid>

					<description><![CDATA[<p>Case study: Production capacity doubled – with the X-TubeProcessor®_Basic Strategic laboratory automation as a success factor Ingenetix, a leading provider of real-time PCR tests in human and veterinary medicine, relies on X-TubeProcessor®_Basic systems from HTI Automation for production automation. The result: increased efficiency, shorter delivery times, reduced workload for employees, and flexible</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/case-study-ingenetix/">Labor automation in PCR production: Success story Ingenetix</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TRIGA-S automates with HTI – Discover the case study as a video &#038; PDF.</title>
		<link>https://hti-automation.com/en/case-study-trigas/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 14:44:02 +0000</pubDate>
				<category><![CDATA[Capping]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Dispensing]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[Laboratory automation]]></category>
		<category><![CDATA[Liquid Handling]]></category>
		<guid isPermaLink="false">https://hti-automation.com/how-to-successfully-automate-tube-labeling/</guid>

					<description><![CDATA[<p>Lab automation that delivers. Experience in the video how TRIGA-S, together with HTI, implemented a solution for over 2 million tubes – efficient, precise, and perfectly integrated into the lab workflow.    Integrating the X-Tube Processor®_Flex: Trust in Excellence HTI Automation and TRIGA-S convincingly demonstrate their strong partnership through the valuable exchange</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/case-study-trigas/">TRIGA-S automates with HTI – Discover the case study as a video &amp; PDF.</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Laboratory sample labeling: New data management at HTI</title>
		<link>https://hti-automation.com/en/laboratory-sample-labeling-new-data-management-at-hti/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 16:51:03 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Labeling]]></category>
		<guid isPermaLink="false">https://hti-automation.com/laboratory-sample-labeling-new-data-management-at-hti/</guid>

					<description><![CDATA[<p>The new X-TubeProcessor_Sign recently brought some highly interesting innovations for our customers. Korbinian Maier, Head of Software Development at HTI Automation, answered a few questions about this new device and explained what makes the software, as well as the hardware, so special. Hello Korbinian. With the XTP_Sign, a device has been realized that is dedicated</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/laboratory-sample-labeling-new-data-management-at-hti/">Laboratory sample labeling: New data management at HTI</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Case study: &#8220;Increasing efficiency in laboratory kit assembly and immunoassay development with the Proceed / FLEX 2.0: Automated storage, filling and labeling&#8221;</title>
		<link>https://hti-automation.com/en/case-study-increasing-efficiency-in-laboratory-kit-assembly-and-immunoassay-development-with-the-flex-2-0-automated-storage-filling-and-labeling/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Fri, 24 Nov 2023 16:11:39 +0000</pubDate>
				<category><![CDATA[Capping]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Dispensing]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[Laboratory automation]]></category>
		<category><![CDATA[Liquid Handling]]></category>
		<guid isPermaLink="false">https://hti-automation.com/case-study-increasing-efficiency-in-laboratory-kit-assembly-and-immunoassay-development-with-the-flex-2-0-automated-storage-filling-and-labeling/</guid>

					<description><![CDATA[<p>Integrating the X-Tube Processor®_Proceed: Trust in Excellence In the world of modern manufacturing and production, being at the forefront of technology is not just an advantage, but a necessity. Mabtech understands this very well. We had the opportunity to sit down with Torun Ekblad, COO of Mabtech, to gain insight into their journey with the</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/case-study-increasing-efficiency-in-laboratory-kit-assembly-and-immunoassay-development-with-the-flex-2-0-automated-storage-filling-and-labeling/">Case study: &#8220;Increasing efficiency in laboratory kit assembly and immunoassay development with the Proceed / FLEX 2.0: Automated storage, filling and labeling&#8221;</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Scaling up PCR-based test kit production from Genetic Signatures</title>
		<link>https://hti-automation.com/en/scaling-up-pcr-based-test-kit-production-from-genetic-signatures-using-an-x-tubeprocessor_smart-from-hti-automation/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 15:08:47 +0000</pubDate>
				<category><![CDATA[Capping]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Dispensing]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[Laboratory automation]]></category>
		<category><![CDATA[Liquid Handling]]></category>
		<guid isPermaLink="false">https://hti-automation.com/scaling-up-pcr-based-test-kit-production-from-genetic-signatures-using-an-x-tubeprocessor_smart-from-hti-automation/</guid>

					<description><![CDATA[<p>The X-TubeProcessor®_Smart in use at Genetic Sigantures in Newtown Australia. A true global success story! When we entered into discussions with Genetic Signatures in 2020, the company was looking for a solution to expand its production capacity and meet the growing demand for its EasyScreenTM assay for COVID-19 PCR testing. While Genetic Signatures' molecular</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/scaling-up-pcr-based-test-kit-production-from-genetic-signatures-using-an-x-tubeprocessor_smart-from-hti-automation/">Case Study: Scaling up PCR-based test kit production from Genetic Signatures</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Wash Buffer Filling in Sample Preparation for Protein Analysis at PreOmics</title>
		<link>https://hti-automation.com/en/x-tubeprocessor_smart-preomics/</link>
		
		<dc:creator><![CDATA[Britta Stolze]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 09:35:15 +0000</pubDate>
				<category><![CDATA[Capping]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Dispensing]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[Laboratory automation]]></category>
		<category><![CDATA[Liquid Handling]]></category>
		<guid isPermaLink="false">https://hti-automation.com/?p=7684</guid>

					<description><![CDATA[<p>The X-TubeProcessor_Smart in use at PreOmics Initial situation and need As a supplier of sample preparation products for protein analysis, PreOmics manufactures a variety of wash and lysis buffers of very high purity and quality. Due to the high demand and the resulting continued strong growth, purely manual filling of micro screw tubes became</p>
<p>Der Beitrag <a href="https://hti-automation.com/en/x-tubeprocessor_smart-preomics/">Case Study: Wash Buffer Filling in Sample Preparation for Protein Analysis at PreOmics</a> erschien zuerst auf <a href="https://hti-automation.com/en/">HTI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
